Spring
Name | Location | B/S | S/M | Time | Notes |
Turnip | Flower Shop |
200/60 |
Single | 4 days | |
Cabbage | Flower Shop | 200/90 | Single | 8 days | |
Potato | Flower Shop | 200/80 | Single | 6 days | |
Grass | Flower Shop | 500 | Multi | 9 days | No watering Required |
Moon drop | Flower Shop | 300 | Single | 6 days | |
Pink Cat | Flower Festival | 300 | Single | 8 days | Only at Flower festival |
Blue Mist | Flower Shop | 500 | Single | 8 days | Year 2+, cant plant on farm |
Summer
Name | Location | B/S | S/M | Time | Notes |
Tomato | Flower Shop | 300/90 | Multi | 9 days | |
Corn | Flower shop | 300/120 | Multi | 13 days | |
Grass | Flower shop | 500 | Multi | 9 days | No watering required |
Pink Cat | Can be grown in season but not bought |
Fall
Name | Location | B/S | S/M | Time | Notes |
Eggplant | Flower Shop | 300/60 | Multi | 7 days | |
Grass | Can be cut not grown |
Winter
Name | Location | B/S | S/M | Time | Notes |
Strawberry | Flower Shop | 500/150 | Single | 6 days | Greenhouse only |
A side note:
If you have a greenhouse you can buy and grow any of these crops at anytime, however, you cannot obtain the pink cat mint at anytime but the flower festival.